Description | Unit | |
Length | 320 | mm |
Effective Length | 260 | mm |
Width | 314 | mm |
Effective Width | 265 | mm |
Weight | ±3000 | gram |
Bending Failing Load | ±175 | kgf |
Water Absorption | < 8 | % |
Batten Distance | 260 | mm |
Quantity per Sqm | 14.5 | pcs |
BY Unknown No comments
Description | Unit | |
Length | 320 | mm |
Effective Length | 260 | mm |
Width | 314 | mm |
Effective Width | 265 | mm |
Weight | ±3000 | gram |
Bending Failing Load | ±175 | kgf |
Water Absorption | < 8 | % |
Batten Distance | 260 | mm |
Quantity per Sqm | 14.5 | pcs |
0 komentar:
Posting Komentar