Description | Unit | |
Length | 348 | mm |
Effective Length | 280 | mm |
Width | 350 | mm |
Effective Width | 300 | mm |
Weight | ±3800 | gram |
Bending Failing Load | ±175 | kgf |
Water Absorption | < 10 | % |
Batten Distance | 280 | mm |
Minimum Pitch | 22ยบ | |
Quantity per Sqm | 11.5 | pcs |
BY Unknown No comments
Description | Unit | |
Length | 348 | mm |
Effective Length | 280 | mm |
Width | 350 | mm |
Effective Width | 300 | mm |
Weight | ±3800 | gram |
Bending Failing Load | ±175 | kgf |
Water Absorption | < 10 | % |
Batten Distance | 280 | mm |
Minimum Pitch | 22ยบ | |
Quantity per Sqm | 11.5 | pcs |
0 komentar:
Posting Komentar